EN 1.4482 / LEAN DUPLEX UNS S32001 / SS LD24
MATERIAL DESCRIPTION
Sverdrup Steel SS LD24 is a low alloyed Lean Duplex stainless steel developed with increased Cr, Mo and N content to achieve a PRE of ≥24. The microstructure consists of a phase balance of approximately 50 % ferrite and 50 % austenite that provides much higher yield strength than AISI 304 and AISI 316. Also, it exhibits good formability and corrosion resistance.
PRE value (%Cr + 3.3%Mo + 16%N) of ≥24
Applications
The main applications are for details with corrosion resistance better than 304L.
UNS S32001 is characterized by:
• Good resistance to stress corrosion cracking.
• Good resistance to general corrosion.
• High mechanical strength.
• High resistance to erosion corrosion and corrosion fatigue.
Heat Treatment
Solution annealing at 1020 – 1100°C followed by water quenching.
Weldability
Very good.
Chemical composition
Weight % | C | Si | Mn | S | P | Cr | Ni | Mo | N |
Min. | 4,00 | 19,50 | 1,50 | 0,05 | |||||
Max. | 0,030 | 1,00 | 6,00 | 0,015 | 0,035 | 21,50 | 3,00 | 0,60 | 0,17 |
Product Standards: EN 1,4482, UNS S32001, EN 10088-2, EN 10088–4, EN 10028–7, ASTM A240, ASTM A480, ASME SA240
Approvals: Sverdrup Steel MDS SS LD24
Mechanical properties
Yield strength Rp0.2, MPa |
Tensile strength Rm, MPa |
Elongation [%] |
Hardness [HB] |
Pre | Surface | |
CR (COIL) | ≥ 530 | 700-900 | ≥ 25 | 24 | 2B | |
HR (COIL) | ≥ 480 | 660-900 | ≥ 30 | ≤ 290 | 24 | 1D |
PLATE | ≥ 450 | 650-850 | ≥ 30 | ≤ 290 | 24 | 1D |
Plate stock
MEASUREMENTS | KG/PLATE |
---|---|
1,5 x 1500 x 3000 MM | 54 |
1,5 x 1500 x 6000 MM | 108 |
2 x 1500 x 3000 MM | 72 |
2 x 1500 x 6000 MM | 144 |
2,5 x 1500 x 3000 MM | 90 |
2,5 x 1500 x 6000 MM | 180 |
3 x 1500 x 3000 MM | 108 |
3 x 1500 x 6000 MM | 216 |
4 x 1500 x 3000 MM | 144 |
4 x 1500 x 6000 MM | 288 |
5 x 1500 x 3000 MM | 180 |
5 x 1500 x 6000 MM | 360 |
6 x 1500 x 3000 MM | 216 |
6 x 1500 x 6000 MM | 432 |
8 x 1500 x 3000 MM | 296,64 |
8 x 1500 x 6000 MM | 593,28 |
10 x 1500 x 3000 MM | 370,80 |
10 x 1500 x 6000 MM | 741,60 |
12 x 1500 x 3000 MM | 444,96 |
12 x 1500 x 6000 MM | 889,92 |
15 x 1500 x 3000 MM | 556,20 |
15 x 1500 x 6000 MM | 1112,40 |
20 x 1500 x 3000 MM | 741,60 |
20 x 1500 x 6000 MM | 1483,20 |
25 x 1500 x 3000 MM | 927 |
25 x 1500 x 6000 MM | 1854 |
30 x 1500 x 3000 MM | 1112,40 |
30 x 1500 x 6000 MM | 2224,80 |
Equivalent standards
- EN 1.4482
- UNS S32001