EN 1.4418 / S165M / 2387
MATERIAL DESCRIPTION
S165M is a high strength low carbon martensitic/ austenitic stainless steel. It combines high strength, good fatigue resistance with good weldability, properties which are maintained after welding. S165M is designed for application in slightly corrosive environment. Two minimum tensile levels are often used; QT760 and QT900. QT900 is mostly used by the industry. Corrosion resistance is at the level of AISI 304L in most environments, however insensitive to intergranular corrosion.
Applications
The alloy has been designed to resist erosion corrosion or cavitation experienced in hydraulic applications. General areas for applications: Shafts, propellers, spindles, bolts, etc.
Heat Treatment
Austenitize and quench from 950 to 1050°C and immediate temper at 600°C for 8 hours followed by cooling in air.
Weldability
Good, the low carbon martensite with the finely dispersed residual austenite yields an excellent HAZ toughness in the as welded condition. Preheating to 100°C – 200°C is suggested for very thick section or when the stress concentration after cooling require it.
Chemical composition
Weight % | C | Si | Mn | S | P | Cr | Ni | Mo | N |
Min. | 0,30 | 0,60 | 0,005 | 15,00 | 4,00 | 0,80 | ≥ 0,020 | ||
Max. | ≤ 0,06 | 0,70 | ≤ 1,50 | ≤ 0,030 | 0,040 | 17,00 | 6,00 | 1,50 |
Product Standards: ASTM A276, ASTM A479, EN10088-3
Mechanical properties
Condition | Yield strength Rp0.2, MPa |
Tensile strength Rm, MPa |
Elongation [%] |
Hardness [HB] |
Impact, Charpy-V, -40ºC [J] |
BAR QT900 | ≥ 700 | 900 – 1100 | ≥ 16 | 280 – 340 | ≥ 32 |
Typical | 720 – 850 | 950 – 1050 | 18 | 300 | 100 |
Round bar stock – K12
DIA | KG/M |
41 mm k12 finish | 10.6 |
46 mm k12 finish | 13.4 |
51,2 mm k12 finish | 16.5 |
56,4 mm k12 finish | 20. |
61,2 mm k12 finish | 22.8 |
66,2 mm k12 finish | 27.7 |
71,4 mm k12 finish | 31.5 |
81,4 mm k12 finish | 41. |
86,4 mm k12 finish | 47. |
91,4 mm k12 finish | 52.7 |
102 mm k12 finish | 65. |
107 mm k12 finish | 72.1 |
112 mm k12 finish | 79. |
115 mm k12 finish | 83.3 |
117 mm k12 finish | 86.3 |
122 mm k12 finish | 93.8 |
127 mm k12 finish | 101.6 |
132 mm k12 finish | 109.8 |
143 mm k12 finish | 128.8 |
153 mm k12 finish | 147.5 |
165 mm k12 finish | 171.5 |
173 mm k12 finish | 189 |
184 mm k12 finish | 213 |
190 mm k12 finish | 227 |
206 mm k12 finish | 267 |
226 mm k12 finish | 320 |
246 mm k12 finish | 382 |
256 mm k12 finish | 412 |
286 mm k12 finish | 515 |
306 mm k12 finish | 590 |
335 mm k12 finish | 707 |
360 mm k12 finish | 816 |
410 mm k12 finish | 1058 |
Round bar stock – Ground H9
DIA | KG/M |
10 mm ground h9 | 0,630 |
12 mm ground h9 | 0.910 |
16 mm ground h9 | 1.600 |
20 mm ground h9 | 2.600 |
25 mm ground h9 | 3.900 |
30 mm ground h9 | 5.600 |
32 mm ground h9 | 6.500 |
35 mm ground h9 | 7.700 |
38 mm ground h9 | 8.900 |
40 mm ground h9 | 10.100 |
45 mm ground h9 | 12.490 |
50 mm ground h9 | 15.700 |
55 mm ground h9 | 18.700 |
60 mm ground h9 | 22.600 |
65 mm ground h9 | 26.000 |
70 mm ground h9 | 30.800 |
75 mm ground h9 | 35.500 |
80 mm ground h9 | 40.200 |
90 mm ground h9 | 50.900 |
100 mm ground h9 | 62.900 |
110 mm ground h9 | 75.000 |
120 mm ground h9 | 88.800 |
125 mm ground h9 | 96.300 |
140 mm ground h9 | 123.000 |
Equivalent standards
- EN 1.4418
- S165M
- 2387
- X4CrNiMo16-5-1